How to Order Math Window® Products
Check or Money Orders
Please print and mail the downloadable product list form.
Make checks payable (USD only) to Wolf Products, Inc. Our mailing address is listed at the bottom of the form.
Purchase Orders
Please send your PO via email to [email protected], or via US Mail.
Credit or Debit Card Purchases
Please use our product catalog to place an online order, or call us.
Shipping & Handling Chart
Orders up to $125.00, add $16.50
$125.01 to $300.00, add $23.50
$300.01 to $590.00, add $27.25
$590.01 to $875.00, add $34.50
Over $850.00, please add 7 %
PRODUCT LIST
Nemeth Math Window® Products
ITEM | CAT. NO | PRICE |
---|---|---|
Print/Braille Braille Basic Math Kit | MW001 | $188.75 |
> Replacement Tiles – Basic Math | MW003 | $105.50 |
> Replacement Instruction Manual – Basic/Algebra | IM001 | $5.00 |
Print/Braille Alegebra Add-On Tiles | MW002 | $105.50 |
Print/Braille Geometry Kit | MW004 | $475.00 |
> Replacement Tiles – Geometry | MW005 | $195.50 |
>Replacement Instruction Manual – Geometry | IM004R | $5.00 |
Print/Braille Trig-Calculus Add-On Tiles – NEW! | MW006 | $182.25 |
> Replacement Instruction Manual – Trig-Calculus | IM006 | $5.00 |
Large Print (LP) Basic Math Kit | MW011 | $223.00 |
> Replacement Tiles – Basic Math | MW013 | $110.75 |
> Replacement Instruction Manual – Basic/Algebra | IM011 | $5.00 |
Large Print (LP) Algebra Add-on Tiles | MW012 | $123.50 |
Large Print (LP) Braille Indicator Tiles | MW015 | $62.25 |
Print/Braille Chemistry Kit complete | MW007 | $958.25 |
> Replacement tiles | MW008 | $235.25 |
> Bond diagram tools – element circles and bond lines | MW009 | $98.75 |
> Chemistry reference sheets | MW010 | $319.00 |
> Element tile organization/storage trays | MW014 | $241.50 |
> 14” x 20” framed board work surface only | MW016 | $95.50 |
> 14” x 20” framed board work surface and tote | MW017 | $108.75 |
> Instruction manual only – Chemistry | IM007 | $5.00 |
UEB Math Window® Products
ITEM | CAT. NO | PRICE |
---|---|---|
Print/Braille Braille Basic Math Kit | MW031 | $188.75 |
> Replacement Tiles – Basic Math | MW033 | $105.50 |
> Replacement Instruction Manual – Basic/Algebra | IM031 | $5.00 |
Print/Braille Alegebra Add-On Tiles | MW032 | $105.50 |
Print/Braille Geometry Kit | MW034 | $475.00 |
> Replacement Tiles – Geometry | MW035 | $195.50 |
> Replacment Instruction Manual – Geometry | IM034 | $5.00 |
Print/Braille Trig-Calculus Add-On Tiles – NEW! | MW036 | $198.75 |
> Replacement Instruction Manual – Trig-Calculus | IM036 | $5.00 |
Large Print (LP) Basic Math Kit | MW041 | $225.00 |
> Replacement Tiles – Basic Math | MW043 | $110.75 |
> Replacement Instruction Manual – Basic/Algebra | IM041 | $5.00 |
Large Print (LP) Algebra Add-on Tiles | MW042 | $145.50 |
Chemistry – Print/Braille Chemistry Kit complete | MW037 | $958.25 |
> Replacement tiles | MW038 | $235.25 |
> Bond diagram tools – element circles and bond lines | MW009 | $98.75 |
> Chemistry reference sheets | MW040 | $319.00 |
> Element tile organization/storage trays | MW044 | $241.50 |
> 14” x 20” framed board work surface only | MW016 | $95.50 |
> 14” x 20” framed board work surface and tote | MW017 | $108.75 |
> Instruction manual only – Chemistry | IM037 | $5.00 |
Print-Only Math Window® Products – No Braille
ITEM | CAT. NO | PRICE |
---|---|---|
Math Challenged (MC) Basic Math Kit | MW021 | $178.25 |
> Replacement Tiles – Basic Math | MW023 | $88.75 |
> Replacement Instruction Manual – Basic/Algebra | IM021 | $5.00 |
Math Challenged (MC) Alegebra Add-On Tiles | MW022 | $88.75 |
Accessories
ITEM | CAT. NO | PRICE |
---|---|---|
Tile Pallet | MWTP | $79.75 |